

Announcement: Revised Operating Hours for Skytropolis Indoor Theme Park & VSM Arcades | READ MORE
Fake Websites Alert | READ MORE
Fake Video Alert | READ MORE
Official Notice of Clarification | READ MORE
Fraud Alert | READ MORE
Keep your data safe from fraudulent activity | READ MORE
Change of reservation hotline | READ MORE
Important Notice: Unauthorized Use of Genting Malaysia's name and logo for Online Gaming Activities | READ MORE
Safety and security at Resorts World Genting | READ MORE
Changes to Traffic Flow at Genting Highlands Premium Outlets | READ MORE
Unauthorised Web Links | LEARN MORE
False News | READ MORE
03.09.2025
Route: Bentong – Genting Highlands Summit
Ready to conquer Genting’s most brutal ascent? Push your limits in the first-ever amateur cycling race up Genting Highlands, the King of the Mountain (KOM) Genting Highlands.
Ride 55KM from Bentong to the summit of Genting Highlands with a gruelling 2,547M elevation gain through one of Southeast Asia’s most scenic and punishing routes.
Tier pricing as follows:
Race Categories | Rates | |||
---|---|---|---|---|
Tier Categories | Malaysian | Non-Malaysian | ||
SPECIALIZED Elite Wave | Individual | Tier 1 | RM675 | RM810 |
Tier 2 | RM738 | RM873 | ||
Tier 3 | RM801 | RM936 | ||
Team | Tier 1 | RM3,204 | RM3,879 | |
Tier 2 | RM3,505 | RM4,180 | ||
Tier 3 | RM3,805 | RM4,480 | ||
Non-competitive | Individual | Tier 1 | RM495 | RM630 |
Tier 2 | RM540 | RM675 | ||
Tier 3 | RM585 | RM720 | ||
Team | Tier 1 | RM2,351.70 | RM3,026.70 | |
Tier 2 | RM2,565 | RM3,240 | ||
Tier 3 | RM2,779.20 | RM3,454.20 |
Check out full race details, entitlements and registration below. Sign up and show the mountain what you are made of!
STAY UPDATED
Get exclusive news, stories and updates
© {{year}} Genting Malaysia Berhad 198001004236 (58019-U). All Rights Reserved.