

Booking Period: Now – 10.10.2025
Event Day: 19.10.2025
Important Notice
This event is strictly for non-Muslim individuals aged 21 years and above.
We appreciate your understanding and cooperation.
Serve up fun at the first-ever pickleball tournament at the Highlands! Whether you are just in for the vibes or to increase your DUPR, this is your chance to dink it on the court and unwind in style. Get our exclusive room packages at Resorts World Awana and enjoy a full weekend of play and stay.
Tournament Categories | Room Types | Early Bird Rates (available until 21.09.2025) | Normal Rates |
---|---|---|---|
Women’s Doubles | Superior Deluxe Room | RM570 | RM590 |
Men’s Doubles | RM570 | ||
Mixed Doubles | RM570 | ||
Women’s Doubles | Club Suite | -
| RM850 |
Men’s Doubles | RM850 | ||
Mixed Doubles | RM850 | ||
Women’s Doubles | Executive Suite | - | RM1,000 |
Men’s Doubles | RM1,000 | ||
Mixed Doubles | RM1,000 |
Entitlements:
Categories | Champion | 1st Runner-Up | 2nd Runner-Up | 3rd Runner-Up |
Women’s Doubles Men’s Doubles Mixed Doubles | RM2,800+Somersby All Year Supply | RM1,800 + One (01) JOOLA/ Protech Paddle | RM850 + 2D1N stay at Resorts World Awana (Superior Deluxe Room) | Medal + Two (02) 1-Day Standard tickets to Genting Skyworlds Theme Park |
Categories | Pair | Group | Round Robin | Round of 16 | Quarter-Finals | Semi Final | 3/4 place match | Final | Total Matches |
Matches | Matches | Matches | Matches | Matches | Matches | ||||
Men’s doubles 21+ (combined DUPR < 7.0) | 32 | 8 | 48 | 8 | 4 | 2 | 1 | 1 | 64 |
Women’s doubles 21+ (combined DUPR < 7.0) | 32 | 8 | 48 | 8 | 4 | 2 | 1 | 1 | 64 |
Mixed doubles 21+ (combined DUPR < 7.0) | 32 | 8 | 48 | 8 | 4 | 2 | 1 | 1 | 64 |
The organiser reserves the right to make changes to the tournament without prior notice.
Tournament Categories | Rates |
---|---|
Women’s Doubles | RM350 |
Men’s Doubles | |
Mixed Doubles |
Entitlements:
Categories | Champion | 1st Runner-Up | 2nd Runner-Up | 3rd Runner-Up |
Women’s Doubles Men’s Doubles Mixed Doubles | RM2,800+Somersby All Year Supply | RM1,800 + One (01) JOOLA/ Protech Paddle | RM850 + 2D1N stay at Resorts World Awana (Superior Deluxe Room) | Medal + Two (02) 1-Day Standard tickets to Genting Skyworlds Theme Park |
Categories | Pair | Group | Round Robin | Round of 16 | Quarter-Finals | Semi Final | 3/4 place match | Final | Total Matches |
Matches | Matches | Matches | Matches | Matches | Matches | ||||
Men’s doubles 21+ (combined DUPR < 7.0) | 32 | 8 | 48 | 8 | 4 | 2 | 1 | 1 | 64 |
Women’s doubles 21+ (combined DUPR < 7.0) | 32 | 8 | 48 | 8 | 4 | 2 | 1 | 1 | 64 |
Mixed doubles 21+ (combined DUPR < 7.0) | 32 | 8 | 48 | 8 | 4 | 2 | 1 | 1 | 64 |
The organiser reserves the right to make changes to the tournament without prior notice.