


Genting SkyWorlds park admission with effect from 01.10.2023 | READ MORE
NOTICE OF ROAD CLOSURE: Le Tour de Langkawi 2023 | READ MORE
Change of Genting SkyWorlds Park Hours effective 16.08.2023 | READ MORE
Important Notice: Unauthorized Use of Genting Malaysia's name and logo for Online Gaming Activities | READ MORE
Optional Travel Route For Northern Region Travellers to Resorts World Genting | READ MORE
Travel advisory | READ MORE
Safety and security at Resorts World Genting | READ MORE
Changes to Traffic Flow at Genting Highlands Premium Outlets | READ MORE
Unauthorised Web Links | LEARN MORE
Our general enquiry hotline (+603 6101 1118) will be terminated effective 01.07.2022 | LEARN MORE
False News | READ MORE
Rise and Dine at Resorts World Genting
30.06 to 31.12.2023
On the hunt for a value-for-money staycations? Check-out Resorts World Genting hotel room rates that fit all budgets! Sign up as Genting Rewards member today and enjoy exclusive members' preferred room rates.
Rates (nett) | |||
---|---|---|---|
Hotel | Room Type | Genting Rewards & SkyCard Members | Non-Genting Rewards & SkyCard Members |
First World Hotel | Standard | from RM136 | from RM180 |
Deluxe | from RM146 | from RM191 | |
Y5 Deluxe | from RM156 | from RM203 | |
Y5 Triple | from RM190 | from RM240 | |
Superior Deluxe | from RM414 | from RM452 | |
World Club Room | from RM504 | from RM552 | |
Genting SkyWorlds Hotel | Kings | from RM285 | from RM309 |
Quads | from RM365 | from RM398 | |
Sixers | from RM409 | from RM447 | |
Suite | from RM969 | from RM1068 | |
Resort Hotel | Deluxe | From RM365 | From RM398 |
What’s in this package?
Terms and conditions
STAY UPDATED
Get exclusive news, stories and updates
© {{year}} Genting Malaysia Berhad 198001004236 (58019-U). All Rights Reserved.
This website uses cookies. By continuing to use our website, you are agreeing to the use of cookies.